It depends on the sport, the week and increasingly the individual game. In 2026 the NFL is spread across seven broadcasters, the NBA across three, and MLB across six. Knowing the league no longer tells you the channel. Below is who carries what this season — and a way to stop looking it up game by game.
For decades a league lived on one or two networks and you learned them once. That arrangement is gone. The NBA left TNT after four decades and now splits between ABC/ESPN, NBC/Peacock and Prime Video. MLB reshuffled for 2026, with Sunday Night Baseball moving from ESPN to NBC. The NFL has games that exist only on Amazon, only on Peacock, or only on Netflix.
The practical effect: the question “what channel is the game on” now has to be answered per game, not per league. That is a scheduling problem, and it is the one this page — and the app behind it — exists to solve.
| Slot | Where it is |
|---|---|
| Sunday afternoon | CBS and FOX (CBS games also on Paramount+) |
| Sunday Night Football | NBC and Peacock |
| Monday Night Football | ESPN and ABC |
| Thursday Night Football | Amazon Prime Video, exclusively |
| Christmas Day, Thanksgiving Eve, international games | Netflix |
| Select primetime and local | Peacock, NFL Network, NFL+ |
The Thursday, Christmas and international games are the ones that catch people out: there is no channel to turn to, because there is no channel.
| Broadcaster | What they carry |
|---|---|
| NBC and Peacock | 100 regular-season games, the season-opening tripleheader, All-Star Weekend, Holiday Hoops |
| ABC and ESPN | 80 regular-season games, Christmas Day, the NBA Finals and Western Conference Finals |
| Prime Video | 66 regular-season games, the NBA Cup knockout rounds, the Play-In, Eastern Conference Finals |
| NBA League Pass | Out-of-market and non-national games |
| Broadcaster | What they carry |
|---|---|
| Fox and FS1 | Regular season, All-Star Game, Division Series, League Championship Series, World Series |
| NBC, Peacock and NBCSN | Sunday Night Baseball, Sunday Leadoff, Opening Day primetime, Wild Card Series |
| ESPN | National midweek package, plus MLB.TV distribution |
| Netflix | Opening Night, the Home Run Derby, special event games |
| TBS | Tuesday night games, Division Series, League Championship Series |
| Apple TV | Friday Night Baseball doubleheaders |
Sunday Night Baseball moving from ESPN to NBC is the single change most likely to send you to the wrong channel this year.
| Conference | Where its games live |
|---|---|
| SEC | ABC, ESPN, SEC Network |
| Big Ten | CBS, FOX, NBC, Big Ten Network (Paramount+, Peacock) |
| Big 12 | ABC, ESPN, FOX, TNT Sports (HBO Max) |
| ACC | ABC, ESPN, ACC Network, The CW |
| Notre Dame (home games) | NBC and Peacock |
Follow your teams in Help Me Binge and every fixture arrives in one list — date, start time, and the network carrying it. Tap any game for the live score, the clock, scoring plays and statistical leaders while it is happening.
It covers the NFL, NBA, MLB, NHL, MLS and the Premier League, plus college football, men’s and women’s basketball and ice hockey — so a school like Ohio State shows you all four, not just whichever sport happens to be in season.
Game alerts need a free account. That is not a paywall — it is how notifications work: a push has to be sent to your device from a server, which means the server has to know who you are and which teams you follow. Everything else on this page — following teams, seeing fixtures, channels and live scores — works with no account at all.
An account also syncs your teams and your shows across your phone, tablet and laptop.
The reason this page needed writing is the same reason your bill keeps climbing. Rights fragmentation means following one league can now require three or four subscriptions, and most people never work out which of those they are genuinely using.
Help Me Binge is built around that question. It tracks the shows and films you watch alongside your teams, and works out what each service costs you per hour you actually watched — which is usually the moment people discover one of their subscriptions is dead money.
| If you want to… | Start here |
|---|---|
| See which subscriptions you have stopped using | What should I cancel? |
| Price a service by hours watched, not by the sticker | Cost per hour watched |
| Add up what you are paying across everything | Streaming cost calculator |
| Watch something tonight without paying for it | What is free tonight |
| Keep a trial from turning into a charge | Free trial tracker |
Not for most of it — but no single service covers everything, which is the trap. A large share of games now sit behind Peacock, Paramount+, Prime Video, Apple TV, Netflix or HBO Max, and fans end up collecting subscriptions one league at a time. Worth checking what each is costing you per hour before the next renewal.
Networks often do not assign a broadcaster until roughly twelve days out, especially for college football and flexed NFL games. Until then the fixture is real but the channel genuinely does not exist yet. It fills in automatically once it is announced.
Yes. No card, no trial, no ads. A free account is optional — it syncs across devices and unlocks game and episode alerts, but you can follow teams and track shows without one.
These are read from the same live league feed the networks publish to, not typed in by hand. 52 teams, 52 of them with the next game’s network already assigned. Each page carries the team’s full season with the channel for every game, and re-checks itself in your browser when you open it.
| Team | Next game | Channel |
|---|---|---|
| Arizona Cardinals | Sun, Sep 20 4:25 PM ET | FOX |
| Atlanta Falcons | Sun, Sep 20 1:00 PM ET | FOX |
| Baltimore Ravens | Sun, Sep 20 1:00 PM ET | CBS |
| Buffalo Bills | Thu, Sep 17 8:15 PM ET | Prime Video |
| Carolina Panthers | Sun, Sep 20 1:00 PM ET | FOX |
| Chicago Bears | Sun, Sep 20 1:00 PM ET | FOX |
| Cincinnati Bengals | Sun, Sep 20 1:00 PM ET | CBS |
| Cleveland Browns | Sun, Sep 20 1:00 PM ET | CBS |
| Dallas Cowboys | Sun, Sep 20 4:25 PM ET | FOX |
| Denver Broncos | Mon, Sep 14 8:15 PM ET | ESPN, ABC |
| Detroit Lions | Thu, Sep 17 8:15 PM ET | Prime Video |
| Green Bay Packers | Sun, Sep 20 1:00 PM ET | FOX |
| Houston Texans | Sun, Sep 20 1:00 PM ET | CBS |
| Indianapolis Colts | Sun, Sep 20 8:20 PM ET | NBC |
| Jacksonville Jaguars | Sun, Sep 20 4:05 PM ET | CBS |
| Kansas City Chiefs | Mon, Sep 14 8:15 PM ET | ESPN, ABC |
| Las Vegas Raiders | Sun, Sep 20 4:05 PM ET | CBS |
| Los Angeles Chargers | Sun, Sep 20 4:05 PM ET | CBS |
| Los Angeles Rams | Mon, Sep 21 8:15 PM ET | ESPN, ABC |
| Miami Dolphins | Sun, Sep 20 4:25 PM ET | FOX |
| Minnesota Vikings | Sun, Sep 20 1:00 PM ET | FOX |
| New England Patriots | Sun, Sep 20 1:00 PM ET | CBS |
| New Orleans Saints | Sun, Sep 20 1:00 PM ET | CBS |
| New York Giants | Mon, Sep 21 8:15 PM ET | ESPN, ABC |
| New York Jets | Sun, Sep 20 1:00 PM ET | FOX |
| Philadelphia Eagles | Sun, Sep 20 1:00 PM ET | FOX |
| Pittsburgh Steelers | Sun, Sep 20 1:00 PM ET | CBS |
| San Francisco 49ers | Sun, Sep 20 4:25 PM ET | FOX |
| Seattle Seahawks | Sun, Sep 20 4:25 PM ET | FOX |
| Tampa Bay Buccaneers | Sun, Sep 20 1:00 PM ET | CBS |
| Tennessee Titans | Sun, Sep 20 1:00 PM ET | FOX |
| Washington Commanders | Sun, Sep 20 4:25 PM ET | FOX |
| Team | Next game | Channel |
|---|---|---|
| Alabama Crimson Tide | Sat, Sep 19 3:30 PM ET | ABC |
| Clemson Tigers | Sat, Sep 19 12:00 PM ET | ESPN, Disney+ |
| Duke Blue Devils | Sat, Sep 19 4:00 PM ET | CW |
| Florida State Seminoles | Sat, Sep 19 3:30 PM ET | ABC |
| Georgia Bulldogs | Sat, Sep 19 12:00 PM ET | ABC |
| Kansas Jayhawks | Sat, Sep 19 12:00 PM ET | FS1 |
| Kentucky Wildcats | Sat, Sep 19 3:30 PM ET | ESPN |
| LSU Tigers | Sat, Sep 19 7:30 PM ET | ABC |
| Michigan Wolverines | Sat, Sep 19 3:30 PM ET | BTN |
| North Carolina Tar Heels | Sat, Sep 19 12:00 PM ET | ESPN, Disney+ |
| Notre Dame Fighting Irish | Sat, Sep 19 7:30 PM ET | NBC |
| Ohio State Buckeyes | Sat, Sep 19 12:00 PM ET | FOX |
| Oklahoma Sooners | Sat, Sep 19 7:30 PM ET | ESPN2 |
| Oregon Ducks | Fri, Sep 18 10:30 PM ET | BTN |
| Penn State Nittany Lions | Sat, Sep 19 12:00 PM ET | BTN |
| Tennessee Volunteers | Sat, Sep 19 7:45 PM ET | SEC Network |
| Texas Longhorns | Sat, Sep 19 8:00 PM ET | SECN+ |
| UConn Huskies | Sat, Sep 19 7:00 PM ET | ESPN+ |
| USC Trojans | Sat, Sep 19 3:30 PM ET | CBS |
| Utah Utes | Sat, Sep 19 3:30 PM ET | FOX |
More leagues follow as their seasons start. NBA, NHL and MLB teams are already followable inside the app — these pages cover the sports people search for by channel.
These are read from the same live league feed the networks publish to, not typed in by hand. 52 teams, 50 of them with the next game’s network already assigned. Each page carries the team’s full season with the channel for every game, and re-checks itself in your browser when you open it.
| Team | Next game | Channel |
|---|---|---|
| Arizona Cardinals | Sun, Sep 27 4:05 PM ET | FOX |
| Atlanta Falcons | Thu, Sep 24 8:15 PM ET | Prime Video |
| Baltimore Ravens | Sun, Sep 27 4:25 PM ET | CBS |
| Buffalo Bills | Sun, Sep 27 1:00 PM ET | FOX |
| Carolina Panthers | Sun, Sep 27 1:00 PM ET | FOX |
| Chicago Bears | Mon, Sep 28 8:15 PM ET | ESPN, ABC |
| Cincinnati Bengals | Sun, Sep 27 1:00 PM ET | CBS |
| Cleveland Browns | Sun, Sep 27 1:00 PM ET | FOX |
| Dallas Cowboys | Sun, Sep 27 4:25 PM ET | CBS |
| Denver Broncos | Sun, Sep 27 8:20 PM ET | NBC |
| Detroit Lions | Sun, Sep 27 1:00 PM ET | FOX |
| Green Bay Packers | Thu, Sep 24 8:15 PM ET | Prime Video |
| Houston Texans | Sun, Sep 27 1:00 PM ET | CBS |
| Indianapolis Colts | Sun, Sep 27 1:00 PM ET | CBS |
| Jacksonville Jaguars | Sun, Sep 27 1:00 PM ET | CBS |
| Kansas City Chiefs | Sun, Sep 27 1:00 PM ET | CBS |
| Las Vegas Raiders | Sun, Sep 27 4:25 PM ET | CBS |
| Los Angeles Chargers | Sun, Sep 27 1:00 PM ET | FOX |
| Los Angeles Rams | Mon, Sep 21 8:15 PM ET | ESPN, ABC |
| Miami Dolphins | Sun, Sep 27 1:00 PM ET | CBS |
| Minnesota Vikings | Sun, Sep 27 4:05 PM ET | FOX |
| New England Patriots | Sun, Sep 27 1:00 PM ET | CBS |
| New Orleans Saints | Sun, Sep 27 4:25 PM ET | CBS |
| New York Giants | Mon, Sep 21 8:15 PM ET | ESPN, ABC |
| New York Jets | Sun, Sep 27 1:00 PM ET | FOX |
| Philadelphia Eagles | Mon, Sep 28 8:15 PM ET | ESPN, ABC |
| Pittsburgh Steelers | Sun, Sep 27 1:00 PM ET | CBS |
| San Francisco 49ers | Sun, Sep 27 4:05 PM ET | FOX |
| Seattle Seahawks | Sun, Sep 27 1:00 PM ET | FOX |
| Tampa Bay Buccaneers | Sun, Sep 27 4:05 PM ET | FOX |
| Tennessee Titans | Sun, Sep 27 1:00 PM ET | CBS |
| Washington Commanders | Sun, Sep 27 1:00 PM ET | FOX |
| Team | Next game | Channel |
|---|---|---|
| Alabama Crimson Tide | Sat, Sep 26 7:00 PM ET | ESPN |
| Clemson Tigers | Fri, Sep 25 10:30 PM ET | ESPN |
| Duke Blue Devils | Sat, Sep 26 3:30 PM ET | ACCNX |
| Florida State Seminoles | Sat, Sep 26 3:00 PM ET | ACC Network |
| Georgia Bulldogs | Sat, Sep 26 3:30 PM ET | ESPN |
| Kansas Jayhawks | Sat, Oct 3 (time TBD) | Not announced |
| Kentucky Wildcats | Sat, Sep 26 12:45 PM ET | SEC Network |
| LSU Tigers | Sat, Sep 26 7:30 PM ET | ABC |
| Michigan Wolverines | Sat, Sep 26 3:30 PM ET | CBS |
| North Carolina Tar Heels | Sat, Oct 3 (time TBD) | Not announced |
| Notre Dame Fighting Irish | Sat, Sep 26 2:00 PM ET | Peacock |
| Ohio State Buckeyes | Sat, Sep 26 12:00 PM ET | FOX |
| Oklahoma Sooners | Sat, Sep 26 3:30 PM ET | ESPN |
| Oregon Ducks | Sat, Sep 26 7:30 PM ET | NBC |
| Penn State Nittany Lions | Sat, Sep 26 5:00 PM ET | Peacock |
| Tennessee Volunteers | Sat, Sep 26 12:00 PM ET | ABC |
| Texas Longhorns | Sat, Sep 26 12:00 PM ET | ABC |
| UConn Huskies | Sat, Sep 26 3:30 PM ET | ESPN+ |
| USC Trojans | Sat, Sep 26 7:30 PM ET | NBC |
| Utah Utes | Sat, Sep 26 3:30 PM ET | FOX |
More leagues follow as their seasons start. NBA, NHL and MLB teams are already followable inside the app — these pages cover the sports people search for by channel.