It depends on the sport, the week and increasingly the individual game. In 2026 the NFL is spread across seven broadcasters, the NBA across three, and MLB across six. Knowing the league no longer tells you the channel. Below is who carries what this season — and a way to stop looking it up game by game.
For decades a league lived on one or two networks and you learned them once. That arrangement is gone. The NBA left TNT after four decades and now splits between ABC/ESPN, NBC/Peacock and Prime Video. MLB reshuffled for 2026, with Sunday Night Baseball moving from ESPN to NBC. The NFL has games that exist only on Amazon, only on Peacock, or only on Netflix.
The practical effect: the question “what channel is the game on” now has to be answered per game, not per league. That is a scheduling problem, and it is the one this page — and the app behind it — exists to solve.
| Slot | Where it is |
|---|---|
| Sunday afternoon | CBS and FOX (CBS games also on Paramount+) |
| Sunday Night Football | NBC and Peacock |
| Monday Night Football | ESPN and ABC |
| Thursday Night Football | Amazon Prime Video, exclusively |
| Christmas Day, Thanksgiving Eve, international games | Netflix |
| Select primetime and local | Peacock, NFL Network, NFL+ |
The Thursday, Christmas and international games are the ones that catch people out: there is no channel to turn to, because there is no channel.
| Broadcaster | What they carry |
|---|---|
| NBC and Peacock | 100 regular-season games, the season-opening tripleheader, All-Star Weekend, Holiday Hoops |
| ABC and ESPN | 80 regular-season games, Christmas Day, the NBA Finals and Western Conference Finals |
| Prime Video | 66 regular-season games, the NBA Cup knockout rounds, the Play-In, Eastern Conference Finals |
| NBA League Pass | Out-of-market and non-national games |
| Broadcaster | What they carry |
|---|---|
| Fox and FS1 | Regular season, All-Star Game, Division Series, League Championship Series, World Series |
| NBC, Peacock and NBCSN | Sunday Night Baseball, Sunday Leadoff, Opening Day primetime, Wild Card Series |
| ESPN | National midweek package, plus MLB.TV distribution |
| Netflix | Opening Night, the Home Run Derby, special event games |
| TBS | Tuesday night games, Division Series, League Championship Series |
| Apple TV | Friday Night Baseball doubleheaders |
Sunday Night Baseball moving from ESPN to NBC is the single change most likely to send you to the wrong channel this year.
| Conference | Where its games live |
|---|---|
| SEC | ABC, ESPN, SEC Network |
| Big Ten | CBS, FOX, NBC, Big Ten Network (Paramount+, Peacock) |
| Big 12 | ABC, ESPN, FOX, TNT Sports (HBO Max) |
| ACC | ABC, ESPN, ACC Network, The CW |
| Notre Dame (home games) | NBC and Peacock |
Follow your teams in Help Me Binge and every fixture arrives in one list — date, start time, and the network carrying it. Tap any game for the live score, the clock, scoring plays and statistical leaders while it is happening.
It covers the NFL, NBA, MLB, NHL, MLS and the Premier League, plus college football, men’s and women’s basketball and ice hockey — so a school like Ohio State shows you all four, not just whichever sport happens to be in season.
Game alerts need a free account. That is not a paywall — it is how notifications work: a push has to be sent to your device from a server, which means the server has to know who you are and which teams you follow. Everything else on this page — following teams, seeing fixtures, channels and live scores — works with no account at all.
An account also syncs your teams and your shows across your phone, tablet and laptop.
The reason this page needed writing is the same reason your bill keeps climbing. Rights fragmentation means following one league can now require three or four subscriptions, and most people never work out which of those they are genuinely using.
Help Me Binge is built around that question. It tracks the shows and films you watch alongside your teams, and works out what each service costs you per hour you actually watched — which is usually the moment people discover one of their subscriptions is dead money.
| If you want to… | Start here |
|---|---|
| See which subscriptions you have stopped using | What should I cancel? |
| Price a service by hours watched, not by the sticker | Cost per hour watched |
| Add up what you are paying across everything | Streaming cost calculator |
| Watch something tonight without paying for it | What is free tonight |
| Keep a trial from turning into a charge | Free trial tracker |
Not for most of it — but no single service covers everything, which is the trap. A large share of games now sit behind Peacock, Paramount+, Prime Video, Apple TV, Netflix or HBO Max, and fans end up collecting subscriptions one league at a time. Worth checking what each is costing you per hour before the next renewal.
Networks often do not assign a broadcaster until roughly twelve days out, especially for college football and flexed NFL games. Until then the fixture is real but the channel genuinely does not exist yet. It fills in automatically once it is announced.
Yes. No card, no trial, no ads. A free account is optional — it syncs across devices and unlocks game and episode alerts, but you can follow teams and track shows without one.
Want the whole season at once? The 2026 NFL TV Channel Map breaks every game down by network and by team, and lists the games that no cable package carries.
Game night? NFL games on TV today · Thursday Night Football channel · Sunday Night Football channel · Monday Night Football channel · College football on TV today
These are read from the same live league feed the networks publish to, not typed in by hand. 114 teams, 112 of them with the next game’s network already assigned. Each page carries the team’s full season with the channel for every game, and re-checks itself in your browser when you open it.
| Team | Next game | Channel |
|---|---|---|
| Arizona Cardinals | Sun, Nov 15 4:05 PM ET | CBS |
| Atlanta Falcons | Sun, Nov 15 1:00 PM ET | CBS |
| Baltimore Ravens | Mon, Nov 16 8:15 PM ET | ESPN |
| Buffalo Bills | Mon, Nov 9 8:15 PM ET | ESPN, ABC |
| Carolina Panthers | Sun, Nov 15 1:00 PM ET | FOX |
| Chicago Bears | Sun, Nov 22 1:00 PM ET | FOX |
| Cincinnati Bengals | Sun, Nov 15 8:20 PM ET | NBC |
| Cleveland Browns | Sun, Nov 15 1:00 PM ET | FOX |
| Dallas Cowboys | Sun, Nov 15 4:25 PM ET | FOX |
| Denver Broncos | Sun, Nov 22 4:25 PM ET | CBS |
| Detroit Lions | Sun, Nov 15 9:30 AM ET | FOX |
| Green Bay Packers | Sun, Nov 15 1:00 PM ET | FOX |
| Houston Texans | Sun, Nov 15 1:00 PM ET | FOX |
| Indianapolis Colts | Sun, Nov 15 1:00 PM ET | CBS |
| Jacksonville Jaguars | Sun, Nov 15 1:00 PM ET | FOX |
| Kansas City Chiefs | Sun, Nov 15 1:00 PM ET | CBS |
| Las Vegas Raiders | Sun, Nov 15 4:05 PM ET | CBS |
| Los Angeles Chargers | Mon, Nov 16 8:15 PM ET | ESPN |
| Los Angeles Rams | Sun, Nov 15 4:05 PM ET | CBS |
| Miami Dolphins | Sun, Nov 15 1:00 PM ET | CBS |
| Minnesota Vikings | Mon, Nov 9 8:15 PM ET | ESPN, ABC |
| New England Patriots | Sun, Nov 15 9:30 AM ET | FOX |
| New Orleans Saints | Sun, Nov 15 1:00 PM ET | FOX |
| New York Giants | Thu, Nov 12 8:15 PM ET | Prime Video |
| New York Jets | Sun, Nov 15 1:00 PM ET | CBS |
| Philadelphia Eagles | Sun, Nov 22 1:00 PM ET | CBS |
| Pittsburgh Steelers | Sun, Nov 15 8:20 PM ET | NBC |
| San Francisco 49ers | Sun, Nov 15 4:25 PM ET | FOX |
| Seattle Seahawks | Sun, Nov 15 4:05 PM ET | CBS |
| Tampa Bay Buccaneers | Sun, Nov 22 1:00 PM ET | FOX |
| Tennessee Titans | Sun, Nov 15 1:00 PM ET | FOX |
| Washington Commanders | Thu, Nov 12 8:15 PM ET | Prime Video |
| Team | Next game | Channel |
|---|---|---|
| Alabama Crimson Tide | Sat, Nov 14 12:45 PM ET | SEC Network |
| Clemson Tigers | Sat, Nov 14 12:30 PM ET | CW |
| Duke Blue Devils | Sat, Nov 14 12:00 PM ET | ABC |
| Florida State Seminoles | Fri, Nov 13 7:00 PM ET | ESPN |
| Georgia Bulldogs | Sat, Nov 14 3:30 PM ET | ABC |
| Kansas Jayhawks | Sat, Nov 14 5:30 PM ET | ESPNU |
| Kentucky Wildcats | Sat, Nov 14 6:15 PM ET | ESPN |
| LSU Tigers | Sat, Nov 14 7:30 PM ET | ABC |
| Michigan Wolverines | Sat, Nov 14 3:30 PM ET | FS1 |
| North Carolina Tar Heels | Sat, Nov 14 7:00 PM ET | ESPN2 |
| Notre Dame Fighting Irish | Sat, Nov 14 3:30 PM ET | NBC |
| Ohio State Buckeyes | Sat, Nov 14 12:00 PM ET | FOX |
| Oklahoma Sooners | Sat, Nov 14 4:15 PM ET | SEC Network |
| Oregon Ducks | Sat, Nov 14 3:30 PM ET | FS1 |
| Penn State Nittany Lions | Sat, Nov 14 7:00 PM ET | FS1 |
| Tennessee Volunteers | Sat, Nov 14 3:00 PM ET | ESPN |
| Texas Longhorns | Sat, Nov 14 7:30 PM ET | ABC |
| UConn Huskies | Sat, Nov 14 12:00 PM ET | CBSSN |
| USC Trojans | Sat, Nov 14 3:30 PM ET | CBS |
| Utah Utes | Sat, Nov 14 7:30 PM ET | FOX |
| Team | Next game | Channel |
|---|---|---|
| Anaheim Ducks | Wed, Nov 11 10:00 PM ET | ESPN+, Scripps Sports, KCOP, Prime Video (Local) |
| Boston Bruins | Thu, Nov 12 7:00 PM ET | ESPN+, NESN |
| Buffalo Sabres | Wed, Nov 11 7:00 PM ET | TNT, truTV |
| Calgary Flames | Wed, Nov 11 7:30 PM ET | ESPN+, MSGSN |
| Carolina Hurricanes | Thu, Nov 12 12:00 PM ET | NHL Net, CARNHL, KONG, Prime Video (Local) |
| Chicago Blackhawks | Thu, Nov 12 8:00 PM ET | ESPN+, MSGB, CHSN |
| Colorado Avalanche | Tue, Nov 10 7:00 PM ET | ESPN+, Altitude Sports |
| Columbus Blue Jackets | Tue, Nov 10 7:30 PM ET | Disney+, ESPN+, Hulu |
| Dallas Stars | Thu, Nov 12 8:00 PM ET | ESPN+, KDFI, Prime Video (Local) |
| Detroit Red Wings | Tue, Nov 10 8:00 PM ET | TNT |
| Edmonton Oilers | Mon, Nov 9 8:00 PM ET | ESPN+, MSG |
| Florida Panthers | Tue, Nov 10 7:30 PM ET | Disney+, ESPN+, Hulu |
| Los Angeles Kings | Tue, Nov 10 10:00 PM ET | Disney+, ESPN+, Hulu |
| Minnesota Wild | Tue, Nov 10 7:00 PM ET | ESPN+, MINNHL |
| Montreal Canadiens | Tue, Nov 10 7:00 PM ET | ESPN+, MINNHL |
| Nashville Predators | Tue, Nov 10 10:00 PM ET | Disney+, ESPN+, Hulu |
| New Jersey Devils | Tue, Nov 10 7:00 PM ET | ESPN+, MSGSN |
| New York Islanders | Mon, Nov 9 10:00 PM ET | ESPN+, MSGSN, NBC Sports BA |
| New York Rangers | Mon, Nov 9 8:00 PM ET | ESPN+, MSG |
| Ottawa Senators | Tue, Nov 10 7:00 PM ET | ESPN+, MNMT |
| Philadelphia Flyers | Mon, Nov 9 9:30 PM ET | ESPN+, NBC Sports Phil |
| Pittsburgh Penguins | Wed, Nov 11 10:00 PM ET | ESPN+, NBC Sports BA |
| San Jose Sharks | Mon, Nov 9 10:00 PM ET | ESPN+, MSGSN, NBC Sports BA |
| Seattle Kraken | Thu, Nov 12 12:00 PM ET | NHL Net, CARNHL, KONG, Prime Video (Local) |
| St. Louis Blues | Tue, Nov 10 8:00 PM ET | TNT |
| Tampa Bay Lightning | Wed, Nov 11 7:00 PM ET | TNT, truTV |
| Toronto Maple Leafs | Tue, Nov 10 7:00 PM ET | ESPN+, Altitude Sports |
| Utah Mammoth | Wed, Nov 11 9:30 PM ET | TNT, truTV |
| Vancouver Canucks | Mon, Nov 9 9:30 PM ET | ESPN+, NBC Sports Phil |
| Vegas Golden Knights | Wed, Nov 11 9:30 PM ET | TNT, truTV |
| Washington Capitals | Tue, Nov 10 7:00 PM ET | ESPN+, MNMT |
| Winnipeg Jets | Tue, Nov 10 7:00 PM ET | ESPN+, MSGSN |
| Team | Next game | Channel |
|---|---|---|
| Atlanta Hawks | Mon, Nov 9 7:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Boston Celtics | Tue, Nov 10 8:00 PM ET | NBC |
| Brooklyn Nets | Wed, Nov 11 8:00 PM ET | DAZN (YES), GCSEN, Pelicans.com |
| Charlotte Hornets | Mon, Nov 9 7:00 PM ET | DAZN CLE |
| Chicago Bulls | Wed, Nov 11 8:00 PM ET | DAZN SAS |
| Cleveland Cavaliers | Mon, Nov 9 7:00 PM ET | DAZN CLE |
| Dallas Mavericks | Mon, Nov 9 8:00 PM ET | KFAA-TV, MavsTV, DAZN IND |
| Denver Nuggets | Mon, Nov 9 8:30 PM ET | ALT2, KTVD, KUSA-TV (9NEWS) |
| Detroit Pistons | Mon, Nov 9 7:00 PM ET | NBCSN |
| Golden State Warriors | Mon, Nov 9 10:00 PM ET | NBA TV, GCSEN, Pelicans.com |
| Houston Rockets | Mon, Nov 9 8:30 PM ET | ALT2, KTVD, KUSA-TV (9NEWS) |
| Indiana Pacers | Mon, Nov 9 8:00 PM ET | KFAA-TV, MavsTV, DAZN IND |
| LA Clippers | Tue, Nov 10 9:00 PM ET | Suns Live, Arizona's Family 3TV, ClipperVision |
| Los Angeles Lakers | Mon, Nov 9 7:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Memphis Grizzlies | Mon, Nov 9 7:30 PM ET | DAZN MEM |
| Miami Heat | Tue, Nov 10 9:00 PM ET | KJZZ-TV, Jazz+ |
| Milwaukee Bucks | Tue, Nov 10 7:30 PM ET | MyMi, Bucks App |
| Minnesota Timberwolves | Thu, Nov 12 8:00 PM ET | NBA TV, KFAA-TV, MavsTV |
| New Orleans Pelicans | Mon, Nov 9 10:00 PM ET | NBA TV, GCSEN, Pelicans.com |
| New York Knicks | Tue, Nov 10 7:30 PM ET | MyMi, Bucks App |
| Oklahoma City Thunder | Tue, Nov 10 11:00 PM ET | NBC, KSBI, Thunder App |
| Orlando Magic | Tue, Nov 10 10:00 PM ET | Not announced |
| Philadelphia 76ers | Tue, Nov 10 8:00 PM ET | NBC |
| Phoenix Suns | Mon, Nov 9 9:00 PM ET | Arizona's Family 3TV, Suns Live, DAZN SAS |
| Portland Trail Blazers | Tue, Nov 10 11:00 PM ET | NBC, KSBI, Thunder App |
| Sacramento Kings | Tue, Nov 10 10:00 PM ET | Not announced |
| San Antonio Spurs | Mon, Nov 9 9:00 PM ET | Arizona's Family 3TV, Suns Live, DAZN SAS |
| Toronto Raptors | Mon, Nov 9 7:30 PM ET | DAZN MEM |
| Utah Jazz | Tue, Nov 10 9:00 PM ET | KJZZ-TV, Jazz+ |
| Washington Wizards | Mon, Nov 9 7:00 PM ET | NBCSN |
More leagues follow as their seasons start. NBA, NHL and MLB teams are already followable inside the app — these pages cover the sports people search for by channel.