Memphis Grizzlies play the Toronto Raptors on Monday, November 9 at 7:30 PM ET on DAZN MEM at Scotiabank Arena.
Below is every Memphis Grizzlies game this season with the network carrying it — 9 played, 71 to come. Nothing here is a guess: it is the same broadcast feed the networks publish, read fresh when this page was built and again in your browser when you opened it.
| Date | Opponent | Time (ET) | TV / Result |
|---|---|---|---|
| Wed, Oct 21 | vs Utah Jazz | Final | W 123β103 |
| Fri, Oct 23 | at Golden State Warriors | Final | W 111β108 |
| Sun, Oct 25 | at Sacramento Kings | Final | W 123β112 |
| Mon, Oct 26 | at Utah Jazz | Final | W 110β105 |
| Thu, Oct 29 | at Portland Trail Blazers | Final | W 124β103 |
| Sat, Oct 31 | vs Sacramento Kings | Final | W 136β105 |
| Mon, Nov 2 | vs New Orleans Pelicans | Final | L 134β135 |
| Wed, Nov 4 | vs Indiana Pacers | Final | L 103β107 |
| Fri, Nov 6 | vs Oklahoma City Thunder | Final | L 97β128 |
| Mon, Nov 9 | at Toronto Raptors | 7:30 PM ET | DAZN MEM |
| Wed, Nov 11 | vs Denver Nuggets | 8:00 PM ET | Not announced |
| Fri, Nov 13 | at New Orleans Pelicans | 8:00 PM ET | GCSEN, Pelicans.com, DAZN MEM |
| Sat, Nov 14 | vs Brooklyn Nets | 8:00 PM ET | DAZN (YES), DAZN MEM |
| Mon, Nov 16 | at Washington Wizards | 7:00 PM ET | MNMT |
| Wed, Nov 18 | at Cleveland Cavaliers | 7:00 PM ET | DAZN CLE, DAZN MEM |
| Thu, Nov 19 | vs Golden State Warriors | 8:00 PM ET | DAZN MEM |
| Sat, Nov 21 | at Minnesota Timberwolves | 8:00 PM ET | DAZN MIN, DAZN MEM |
| Mon, Nov 23 | at Charlotte Hornets | 7:00 PM ET | DAZN MEM |
| Wed, Nov 25 | vs LA Clippers | 8:00 PM ET | ClipperVision |
| Fri, Nov 27 | at Minnesota Timberwolves | 8:30 PM ET | DAZN MIN, DAZN MEM |
| Sun, Nov 29 | vs Los Angeles Lakers | 4:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, DAZN MEM |
| Tue, Dec 1 | at Philadelphia 76ers | 7:00 PM ET | DAZN MEM |
| Wed, Dec 2 | at Detroit Pistons | 7:00 PM ET | DAZN MEM |
| Sat, Dec 12 | vs Milwaukee Bucks | 5:00 PM ET | NBA TV, MyMi, Bucks App |
| Mon, Dec 14 | vs Golden State Warriors | 8:00 PM ET | DAZN MEM |
| Wed, Dec 16 | vs Miami Heat | 8:00 PM ET | Not announced |
| Fri, Dec 18 | vs Houston Rockets | 8:00 PM ET | DAZN MEM |
| Sun, Dec 20 | vs Phoenix Suns | 4:00 PM ET | Suns Live, DAZN MEM, Arizona's Family 3TV |
| Mon, Dec 21 | at New Orleans Pelicans | 8:00 PM ET | GCSEN, Pelicans.com, DAZN MEM |
| Wed, Dec 23 | vs Toronto Raptors | 8:00 PM ET | Not announced |
| Sat, Dec 26 | at LA Clippers | 10:30 PM ET | ClipperVision, DAZN MEM |
| Sun, Dec 27 | at Los Angeles Lakers | 9:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, DAZN MEM |
| Tue, Dec 29 | vs San Antonio Spurs | 8:00 PM ET | DAZN MEM, DAZN SAS |
| Sun, Jan 3, 2027 | at Orlando Magic | 6:00 PM ET | DAZN MEM |
| Tue, Jan 5, 2027 | at Miami Heat | 7:30 PM ET | DAZN MEM |
| Thu, Jan 7, 2027 | at Houston Rockets | 8:30 PM ET | DAZN MEM |
| Fri, Jan 8, 2027 | at San Antonio Spurs | 8:00 PM ET | DAZN SAS, DAZN MEM |
| Sun, Jan 10, 2027 | vs Dallas Mavericks | 6:00 PM ET | DAZN MEM, KFAA-TV, MavsTV |
| Tue, Jan 12, 2027 | vs Dallas Mavericks | 8:00 PM ET | DAZN MEM, KFAA-TV, MavsTV |
| Thu, Jan 14, 2027 | at Denver Nuggets | 9:00 PM ET | DAZN MEM |
| Sat, Jan 16, 2027 | vs Cleveland Cavaliers | 8:00 PM ET | DAZN MEM, DAZN CLE |
| Mon, Jan 18, 2027 | vs Houston Rockets | 7:30 PM ET | NBCSN |
| Wed, Jan 20, 2027 | at Phoenix Suns | 9:00 PM ET | Suns Live, Arizona's Family 3TV, DAZN MEM |
| Fri, Jan 22, 2027 | at Oklahoma City Thunder | 8:00 PM ET | KSBI, Thunder App, DAZN MEM |
| Mon, Jan 25, 2027 | vs Minnesota Timberwolves | 8:00 PM ET | DAZN MEM, DAZN MIN |
| Thu, Jan 28, 2027 | at Oklahoma City Thunder | 8:00 PM ET | KSBI, Thunder App, DAZN MEM |
| Sat, Jan 30, 2027 | at Utah Jazz | 9:30 PM ET | KJZZ-TV, Jazz+, DAZN MEM |
| Mon, Feb 1, 2027 | at Milwaukee Bucks | 8:00 PM ET | MyMi, Bucks App, DAZN MEM |
| Wed, Feb 3, 2027 | vs Philadelphia 76ers | 8:00 PM ET | DAZN MEM |
| Sat, Feb 6, 2027 | vs Portland Trail Blazers | 5:30 PM ET | Prime Video |
| Mon, Feb 8, 2027 | vs Portland Trail Blazers | 8:00 PM ET | KUNP 16, BlazerVision, DAZN MEM |
| Wed, Feb 10, 2027 | vs Orlando Magic | 8:00 PM ET | DAZN MEM |
| Fri, Feb 12, 2027 | vs LA Clippers | 8:00 PM ET | ClipperVision, DAZN MEM |
| Mon, Feb 15, 2027 | vs New York Knicks | 8:00 PM ET | DAZN MEM |
| Wed, Feb 17, 2027 | vs San Antonio Spurs | 8:00 PM ET | DAZN MEM, DAZN SAS |
| Thu, Feb 18, 2027 | vs Boston Celtics | 8:00 PM ET | DAZN MEM |
| Fri, Feb 26, 2027 | at San Antonio Spurs | 8:00 PM ET | DAZN SAS, DAZN MEM |
| Sat, Feb 27, 2027 | vs Sacramento Kings | 8:00 PM ET | DAZN MEM |
| Tue, Mar 2, 2027 | at New York Knicks | 7:30 PM ET | DAZN MEM |
| Thu, Mar 4, 2027 | at Atlanta Hawks | 7:30 PM ET | DAZN MEM |
| Sat, Mar 6, 2027 | vs New Orleans Pelicans | 8:00 PM ET | GCSEN, Pelicans.com, DAZN MEM |
| Mon, Mar 8, 2027 | vs Atlanta Hawks | 8:00 PM ET | DAZN MEM |
| Tue, Mar 9, 2027 | at Dallas Mavericks | 8:00 PM ET | KFAA-TV, MavsTV, DAZN MEM |
| Thu, Mar 11, 2027 | at Boston Celtics | 7:30 PM ET | DAZN MEM |
| Sat, Mar 13, 2027 | at Chicago Bulls | 8:00 PM ET | DAZN MEM |
| Mon, Mar 15, 2027 | vs Phoenix Suns | 8:00 PM ET | Suns Live, Arizona's Family 3TV, DAZN MEM |
| Wed, Mar 17, 2027 | at Golden State Warriors | 10:00 PM ET | DAZN MEM |
| Thu, Mar 18, 2027 | at LA Clippers | 10:30 PM ET | ClipperVision, DAZN MEM |
| Sat, Mar 20, 2027 | vs Oklahoma City Thunder | 8:00 PM ET | NBA TV, KSBI, DAZN MEM, Thunder App |
| Mon, Mar 22, 2027 | vs Charlotte Hornets | 8:00 PM ET | DAZN MEM, DAZN CHA |
| Wed, Mar 24, 2027 | at Indiana Pacers | 7:00 PM ET | DAZN IND, DAZN MEM |
| Thu, Mar 25, 2027 | vs Chicago Bulls | 8:00 PM ET | DAZN MEM |
| Sun, Mar 28, 2027 | at Brooklyn Nets | 3:00 PM ET | DAZN (YES), DAZN MEM |
| Tue, Mar 30, 2027 | vs Los Angeles Lakers | 8:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, DAZN MEM |
| Fri, Apr 2, 2027 | at Houston Rockets | 8:30 PM ET | DAZN MEM |
| Sun, Apr 4, 2027 | at Denver Nuggets | 5:00 PM ET | DAZN MEM |
| Tue, Apr 6, 2027 | vs Detroit Pistons | 8:00 PM ET | DAZN MEM |
| Wed, Apr 7, 2027 | vs Washington Wizards | 8:00 PM ET | DAZN MEM |
| Fri, Apr 9, 2027 | at Phoenix Suns | 10:00 PM ET | Suns Live, Arizona's Family 3TV, DAZN MEM |
| Sun, Apr 11, 2027 | at Dallas Mavericks | 8:30 PM ET | KFAA-TV, MavsTV, DAZN MEM |
Every Grizzlies game above, pushed into Apple Calendar or Google Calendar with the channel in the event β so you are not looking it up again on the day.
Free, no card. An account is only needed for game notifications.
None of Grizzliesβ televised games so far are on free over-the-air channels, so a streaming service is needed for all of them.
| Network | Games | Where you can get it |
|---|---|---|
| DAZN MEM | 70 games | Carrier varies by market |
| NBA League Pass | 7 games | Carrier varies by market |
| GCSEN | 4 games | Carrier varies by market |
| Pelicans.com | 4 games | Carrier varies by market |
| KSBI | 4 games | Carrier varies by market |
| Thunder App | 4 games | Carrier varies by market |
| ClipperVision | 4 games | Carrier varies by market |
| Suns Live | 4 games | Carrier varies by market |
| Arizona's Family 3TV | 4 games | Carrier varies by market |
| DAZN SAS | 4 games | Carrier varies by market |
| KFAA-TV | 4 games | Carrier varies by market |
| MavsTV | 4 games | Carrier varies by market |
| KJZZ-TV | 3 games | Carrier varies by market |
| Jazz+ | 3 games | Carrier varies by market |
| DAZN MIN | 3 games | Carrier varies by market |
| Spectrum Sports Net | 3 games | Carrier varies by market |
| Spectrum Sports Net + | 3 games | Carrier varies by market |
| KUNP 16 | 2 games | Carrier varies by market |
| BlazerVision | 2 games | Carrier varies by market |
| DAZN IND | 2 games | Carrier varies by market |
| DAZN (YES) | 2 games | Carrier varies by market |
| DAZN CLE | 2 games | Carrier varies by market |
| NBA TV | 2 games | Carrier varies by market |
| MyMi | 2 games | Carrier varies by market |
| Bucks App | 2 games | Carrier varies by market |
| MNMT | 1 game | Carrier varies by market |
| NBCSN | 1 game | Carrier varies by market |
| Prime Video | 1 game | Amazon Prime Video |
| DAZN CHA | 1 game | Carrier varies by market |
Networks are read live from the league feed. A blank network on a future game means the broadcaster has not been assigned yet, not that the game is unavailable.
See every team and every network →
Cost per hour · Which service to cancel · Free tonight · Moving off TV Time