New Orleans Pelicans play the Golden State Warriors on Monday, November 9 at 10:00 PM ET on NBA TV, GCSEN, Pelicans.com at Chase Center.
Below is every New Orleans Pelicans game this season with the network carrying it — 10 played, 70 to come. Nothing here is a guess: it is the same broadcast feed the networks publish, read fresh when this page was built and again in your browser when you opened it.
| Date | Opponent | Time (ET) | TV / Result |
|---|---|---|---|
| Wed, Oct 21 | vs Indiana Pacers | Final | L 120β123 |
| Fri, Oct 23 | at Utah Jazz | Final | L 119β120 |
| Sat, Oct 24 | at Denver Nuggets | Final | L 135β141 |
| Wed, Oct 28 | vs Denver Nuggets | Final | L 91β104 |
| Thu, Oct 29 | vs Sacramento Kings | Final | W 132β120 |
| Sat, Oct 31 | vs Atlanta Hawks | Final | W 121β99 |
| Mon, Nov 2 | at Memphis Grizzlies | Final | W 135β134 |
| Wed, Nov 4 | vs Utah Jazz | Final | W 120β113 |
| Fri, Nov 6 | vs Minnesota Timberwolves | Final | L 109β115 |
| Sun, Nov 8 | at LA Clippers | Final | L 123β139 |
| Mon, Nov 9 | at Golden State Warriors | 10:00 PM ET | NBA TV, GCSEN, Pelicans.com |
| Wed, Nov 11 | vs Brooklyn Nets | 8:00 PM ET | DAZN (YES), GCSEN, Pelicans.com |
| Fri, Nov 13 | vs Memphis Grizzlies | 8:00 PM ET | GCSEN, Pelicans.com, DAZN MEM |
| Sat, Nov 14 | vs Denver Nuggets | 7:00 PM ET | GCSEN, Pelicans.com |
| Mon, Nov 16 | vs Golden State Warriors | 8:00 PM ET | GCSEN, Pelicans.com |
| Wed, Nov 18 | vs Detroit Pistons | 8:00 PM ET | GCSEN, Pelicans.com |
| Fri, Nov 20 | at Oklahoma City Thunder | 8:00 PM ET | KSBI, Thunder App, GCSEN, Pelicans.com |
| Sat, Nov 21 | at San Antonio Spurs | 8:00 PM ET | DAZN SAS, GCSEN, Pelicans.com |
| Mon, Nov 23 | vs Phoenix Suns | 8:00 PM ET | Suns Live, GCSEN, Pelicans.com, Arizona's Family 3TV |
| Fri, Nov 27 | at LA Clippers | 9:30 PM ET | ClipperVision, GCSEN, Pelicans.com |
| Sun, Nov 29 | at Portland Trail Blazers | 6:00 PM ET | BlazerVision, GCSEN, Pelicans.com |
| Mon, Nov 30 | at Sacramento Kings | 10:00 PM ET | GCSEN, Pelicans.com |
| Wed, Dec 2 | vs Los Angeles Lakers | 8:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, GCSEN, Pelicans.com |
| Sun, Dec 13 | at Sacramento Kings | 9:00 PM ET | GCSEN, Pelicans.com |
| Mon, Dec 14 | at Los Angeles Lakers | 10:00 PM ET | NBA TV, Spectrum Sports Net, Spectrum Sports Net +, GCSEN, Pelicans.com |
| Wed, Dec 16 | vs New York Knicks | 8:00 PM ET | GCSEN, Pelicans.com |
| Fri, Dec 18 | vs Sacramento Kings | 8:00 PM ET | GCSEN, Pelicans.com |
| Sun, Dec 20 | vs San Antonio Spurs | 7:00 PM ET | GCSEN, Pelicans.com, DAZN SAS |
| Mon, Dec 21 | vs Memphis Grizzlies | 8:00 PM ET | GCSEN, Pelicans.com, DAZN MEM |
| Wed, Dec 23 | vs Oklahoma City Thunder | 8:00 PM ET | KSBI, GCSEN, Pelicans.com, Thunder App |
| Sat, Dec 26 | at Brooklyn Nets | 6:00 PM ET | DAZN (YES), GCSEN, Pelicans.com |
| Mon, Dec 28 | at Toronto Raptors | 7:30 PM ET | GCSEN, Pelicans.com |
| Wed, Dec 30 | at Detroit Pistons | 7:00 PM ET | GCSEN, Pelicans.com |
| Thu, Dec 31 | vs Los Angeles Lakers | 8:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, GCSEN, Pelicans.com |
| Sat, Jan 2, 2027 | vs Miami Heat | 7:00 PM ET | GCSEN, Pelicans.com |
| Mon, Jan 4, 2027 | vs Dallas Mavericks | 8:00 PM ET | GCSEN, Pelicans.com, KFAA-TV, MavsTV |
| Wed, Jan 6, 2027 | vs Portland Trail Blazers | 8:00 PM ET | BlazerVision, GCSEN, Pelicans.com |
| Fri, Jan 8, 2027 | vs Orlando Magic | 8:00 PM ET | GCSEN, Pelicans.com |
| Sun, Jan 10, 2027 | at Miami Heat | 6:00 PM ET | GCSEN, Pelicans.com |
| Thu, Jan 14, 2027 | at San Antonio Spurs | 2:00 PM ET | Prime Video |
| Sun, Jan 17, 2027 | vs San Antonio Spurs | 10:30 AM ET | Prime Video |
| Wed, Jan 20, 2027 | vs Oklahoma City Thunder | 8:00 PM ET | KSBI, GCSEN, Pelicans.com, Thunder App |
| Fri, Jan 22, 2027 | vs Dallas Mavericks | 8:00 PM ET | GCSEN, Pelicans.com, KFAA-TV, MavsTV |
| Mon, Jan 25, 2027 | vs Cleveland Cavaliers | 8:00 PM ET | GCSEN, Pelicans.com, DAZN CLE |
| Wed, Jan 27, 2027 | at Houston Rockets | 8:30 PM ET | GCSEN, Pelicans.com |
| Thu, Jan 28, 2027 | vs Philadelphia 76ers | 8:00 PM ET | GCSEN, Pelicans.com |
| Sat, Jan 30, 2027 | at Cleveland Cavaliers | 7:30 PM ET | GCSEN, Pelicans.com, DAZN CLE |
| Mon, Feb 1, 2027 | at Philadelphia 76ers | 7:00 PM ET | GCSEN, Pelicans.com |
| Tue, Feb 2, 2027 | at Orlando Magic | 7:00 PM ET | GCSEN, Pelicans.com |
| Thu, Feb 4, 2027 | at Washington Wizards | 7:00 PM ET | GCSEN, Pelicans.com |
| Sat, Feb 6, 2027 | at Chicago Bulls | 8:00 PM ET | GCSEN, Pelicans.com |
| Mon, Feb 8, 2027 | at Indiana Pacers | 7:00 PM ET | DAZN IND, GCSEN, Pelicans.com |
| Wed, Feb 10, 2027 | at Atlanta Hawks | 7:00 PM ET | GCSEN, Pelicans.com |
| Fri, Feb 12, 2027 | vs Houston Rockets | 8:00 PM ET | GCSEN, Pelicans.com |
| Sun, Feb 14, 2027 | vs LA Clippers | 2:00 PM ET | GCSEN, Pelicans.com, ClipperVision |
| Tue, Feb 16, 2027 | at Portland Trail Blazers | 10:00 PM ET | KUNP 16, BlazerVision, GCSEN, Pelicans.com |
| Wed, Feb 17, 2027 | at Golden State Warriors | 10:00 PM ET | GCSEN, Pelicans.com |
| Thu, Feb 25, 2027 | vs Phoenix Suns | 8:00 PM ET | Suns Live, GCSEN, Pelicans.com, Arizona's Family 3TV |
| Sat, Feb 27, 2027 | at Phoenix Suns | 9:00 PM ET | Suns Live, Arizona's Family 3TV, GCSEN, Pelicans.com |
| Mon, Mar 1, 2027 | vs Utah Jazz | 8:00 PM ET | GCSEN, Pelicans.com, KJZZ-TV, Jazz+ |
| Wed, Mar 3, 2027 | at Houston Rockets | 8:30 PM ET | GCSEN, Pelicans.com |
| Fri, Mar 5, 2027 | vs Milwaukee Bucks | 8:00 PM ET | GCSEN, Pelicans.com, MyMi, Bucks App |
| Sat, Mar 6, 2027 | at Memphis Grizzlies | 8:00 PM ET | GCSEN, Pelicans.com, DAZN MEM |
| Mon, Mar 8, 2027 | at Minnesota Timberwolves | 8:00 PM ET | DAZN MIN, GCSEN, Pelicans.com |
| Wed, Mar 10, 2027 | at Charlotte Hornets | 7:00 PM ET | DAZN CHA, GCSEN, Pelicans.com |
| Fri, Mar 12, 2027 | vs Toronto Raptors | 8:00 PM ET | GCSEN, Pelicans.com |
| Sat, Mar 13, 2027 | at Dallas Mavericks | 8:00 PM ET | KFAA-TV, MavsTV, GCSEN, Pelicans.com |
| Tue, Mar 16, 2027 | vs Minnesota Timberwolves | 8:00 PM ET | GCSEN, Pelicans.com, DAZN MIN |
| Thu, Mar 18, 2027 | vs Charlotte Hornets | 8:00 PM ET | GCSEN, Pelicans.com, DAZN CHA |
| Fri, Mar 19, 2027 | vs Houston Rockets | 8:00 PM ET | GCSEN, Pelicans.com |
| Sun, Mar 21, 2027 | at Boston Celtics | 3:00 PM ET | GCSEN, Pelicans.com |
| Tue, Mar 23, 2027 | at New York Knicks | 7:30 PM ET | GCSEN, Pelicans.com |
| Fri, Mar 26, 2027 | at Dallas Mavericks | 8:00 PM ET | KFAA-TV, MavsTV, GCSEN, Pelicans.com |
| Sun, Mar 28, 2027 | vs Boston Celtics | 7:00 PM ET | GCSEN, Pelicans.com |
| Wed, Mar 31, 2027 | at Milwaukee Bucks | 8:00 PM ET | MyMi, Bucks App, GCSEN, Pelicans.com |
| Sat, Apr 3, 2027 | at Oklahoma City Thunder | 5:00 PM ET | KSBI, Thunder App, GCSEN, Pelicans.com |
| Mon, Apr 5, 2027 | vs Washington Wizards | 8:00 PM ET | GCSEN, Pelicans.com |
| Tue, Apr 6, 2027 | at Denver Nuggets | 9:00 PM ET | GCSEN, Pelicans.com |
| Thu, Apr 8, 2027 | at Utah Jazz | 9:00 PM ET | KJZZ-TV, Jazz+, GCSEN, Pelicans.com |
| Sun, Apr 11, 2027 | vs Chicago Bulls | 6:00 PM ET | GCSEN, Pelicans.com |
Every Pelicans game above, pushed into Apple Calendar or Google Calendar with the channel in the event β so you are not looking it up again on the day.
Free, no card. An account is only needed for game notifications.
None of Pelicansβ televised games so far are on free over-the-air channels, so a streaming service is needed for all of them.
| Network | Games | Where you can get it |
|---|---|---|
| GCSEN | 78 games | Carrier varies by market |
| Pelicans.com | 78 games | Carrier varies by market |
| NBA League Pass | 7 games | Carrier varies by market |
| KJZZ-TV | 4 games | Carrier varies by market |
| Jazz+ | 4 games | Carrier varies by market |
| KSBI | 4 games | Carrier varies by market |
| Thunder App | 4 games | Carrier varies by market |
| KFAA-TV | 4 games | Carrier varies by market |
| MavsTV | 4 games | Carrier varies by market |
| ClipperVision | 3 games | Carrier varies by market |
| DAZN MEM | 3 games | Carrier varies by market |
| Suns Live | 3 games | Carrier varies by market |
| Arizona's Family 3TV | 3 games | Carrier varies by market |
| BlazerVision | 3 games | Carrier varies by market |
| Spectrum Sports Net | 3 games | Carrier varies by market |
| Spectrum Sports Net + | 3 games | Carrier varies by market |
| DAZN IND | 2 games | Carrier varies by market |
| NBA TV | 2 games | Carrier varies by market |
| DAZN (YES) | 2 games | Carrier varies by market |
| DAZN SAS | 2 games | Carrier varies by market |
| Prime Video | 2 games | Amazon Prime Video |
| DAZN CLE | 2 games | Carrier varies by market |
| MyMi | 2 games | Carrier varies by market |
| Bucks App | 2 games | Carrier varies by market |
| DAZN MIN | 2 games | Carrier varies by market |
| DAZN CHA | 2 games | Carrier varies by market |
| KUNP 16 | 1 game | Carrier varies by market |
Networks are read live from the league feed. A blank network on a future game means the broadcaster has not been assigned yet, not that the game is unavailable.
See every team and every network →
Cost per hour · Which service to cancel · Free tonight · Moving off TV Time